HOME > GUILD > COMMUNITY > GUILD LIST

Use the search function to browse guilds.
ALL ServerGuild Rankings
- Last update
- 5/17/2013 1:38:00 AM
| Guild Name | Guild Master | Members | Established | Server | |
|---|---|---|---|---|---|
|
|
ÿBloodyÿTearsÿ | Zyria | 68 | 2/29/2012 | Jin |
| NECROPOLIS#SU | Lifesbane | 1 | 12/22/2009 | [Union]Ran | |
| MojBozeJaRodze | Raff | 1 | 3/2/2012 | Jin | |
| Fireflies#SU | Elbe | 4 | 12/24/2009 | [Union]Ran | |
| ArchiwumY#SU | HeavyMetal | 3 | 4/5/2010 | [Union]Ran | |
|
|
PooF#SU | SageDragon | 5 | 4/2/2010 | [Union]Ran |
| SuperSonic#SU | Dash | 1 | 3/31/2011 | [Union]Ran | |
|
|
HellzGuardianz#SU | QueenDjUltima | 37 | 8/12/2009 | [Union]Ran |
|
|
LostCanvas#SU | Seikon | 2 | 6/2/2010 | [Union]Ran |
| BunnyRanch#SH | Pimptress#SU | 5 | 1/3/2010 | [Union]Ran | |
| Collectors#SU | Freezu | 1 | 2/24/2010 | [Union]Ran | |
|
|
Lucid | ConnectionLost | 5 | 2/24/2013 | [Union]Ran |
|
|
EaldNarche#SU | PureVIT#SU | 9 | 11/8/2009 | [Union]Ran |
| AssassinsCreed#SU | Suzumebachi#SU | 2 | 9/30/2009 | [Union]Ran | |
|
|
PeaceNHarmony#SU | QiLin | 6 | 6/9/2010 | [Union]Ran |
| Aegis#SU | Frostgrave | 2 | 10/10/2010 | [Union]Ran | |
| 357Killer#SU | FeeltheDex | 1 | 12/9/2010 | [Union]Ran | |
| DarkSide#SU | Priescica#SU | 1 | 2/7/2010 | [Union]Ran | |
| RAPTURE#SU | Cael#SU | 2 | 7/25/2009 | [Union]Ran | |
| ArmyOfRunestra#SU | Sheridon | 1 | 7/26/2009 | [Union]Ran |













